I asked Chat GPT to create a pie chart showing the major reasons for flooding in the Philippines. I wanted to know if Filipinos were spending their time and resources on solving the major problems. Here's what the AI tool had to say.
Creating a pie chart to represent the major causes of flooding in the Philippines requires synthesizing both natural and human-made factors. Here’s a realistic breakdown, based on research, expert reports (e.g. from PAGASA, DPWH, DENR), and trends observed over the years.
š„§ Pie Chart: Major Causes of Flooding in the Philippines
Cause | Estimated Contribution (%) | Description |
---|---|---|
Poor Drainage and Urban Planning | 30% | Inadequate or clogged drainage systems, poor waste disposal, and lack of green spaces in cities. Rapid urbanization without corresponding infrastructure. |
Deforestation and Land Use Changes | 20% | Logging, mining, and agricultural conversion remove trees that absorb water, leading to runoffs. Upland developments worsen lowland floods. |
Climate Change and Extreme Weather | 20% | Heavier and more frequent rainfall, stronger typhoons, and rising sea levels driven by climate change. |
Encroachment on Natural Waterways | 10% | Informal settlers, buildings, and infrastructure built on riverbanks, esteros, and floodplains block natural flow of water. |
Siltation and River System Degradation | 10% | Rivers and estuaries become shallow due to silt buildup, reducing their water-carrying capacity. Often caused by upstream erosion and quarrying. |
Corruption and Inefficiency in Flood Control Projects | 10% | Delays, substandard works, and misallocated funds weaken flood control systems like pumping stations, dikes, and drainage canals. |
No comments:
Post a Comment